| Hypophosphorous acid Basic information |
| Outline Chemical properties Uses Toxicity HAZARDS IDENTIFICATION Preparation method Production method |
| Product Name: | Hypophosphorous acid |
| Synonyms: | HYPOPHOSPHOROUSACID,30%(W/V)SOLUTION;HYPOPHOSPHOROUSACID,50%(W/V)SOLUTION;Hypophosphorus acid: (Phosphinic acid);Hypophosphorus acid, 50% w/w aq. soln.;hypophosphorous;hypophosphorousacid(corrosiveliquid,acidic,inorganic,n.o.s.);Hypophosphorousacid,50%w/waq.soln.;HYPOPHOSPHOROUS ACID SOLUTION 50% AQUEOUS |
| CAS: | 6303-21-5 |
| MF: | HO2P |
| MW: | 63.980501 |
| EINECS: | 228-601-5 |
| Product Categories: | HPA;Inorganics |
| Mol File: | 6303-21-5.mol |
| Hypophosphorous acid Chemical Properties |
| Melting point | -25 °C |
| Boiling point | 108 °C (759.8513 mmHg) |
| density | 1.206 g/mL at 20 °C(lit.) |
| vapor pressure | <17 mmHg ( 20 °C) |
| storage temp. | no restrictions. |
| pka | pK1 1.1. |
| form | hygroscopic crystals or colorless oily liquid |
| color | Colorless |
| Water Solubility | SOLUBLE |
| Merck | 13,4894 |